Titan Aircraft is pleased to offer the T-51D Mustang. This P-51D replica incorporates material and systems not commonly found in comparably priced aircraft. This, combined with Titan Aircraft's renowned reputation for high quality products, superior aircraft performance, and outstanding customer support, is sure to provide the kit builder and pilot a very pleasurable experience.
This kit has a documented build time of 1,600 hours and includes all required materials, components, and fasteners, with the exception of the engine, propeller, and instruments. When equipped with the 245 hp Honda 3.5L V6 engine, a scale 4-blade constant speed propeller, and a full complement of necessary flight instruments, a finished T-51D could cost well under $100,000.
Titan Aircraft is providing an aircraft that combines friendly low speed handling characteristics with agility and high performance. The T-51D is rated at a +6g / -4g load limit capability at a weight of 1,650 lbs. When equipped with the Honda 3.5L V6 engine and the landing gear retracted, a T-51D cruises around 180 mph and has a climb rate of approximately 2,500 f/m. In landing configuration, the stall speed is in the 50 mph range.
A Light Sport version of the T-51D, which has fixed landing gear, is also available as a Kit
Standard | Metric | |
---|---|---|
Empty Weight: | 850 - 1,350 lb | 385.6 - 612.3 kg |
Gross Weight: | 1,320 - 2,250 lbs | 598.7 - 1020.6 kg |
Length: | 23 ft 6 in | 7.16 m |
Height: | 9 ft 2 in | 2.79 m |
Wing Span: | 24 ft | 7.32 m |
Wing Area: | 118 sq ft | 10.96 sq m |
Cabin Width: | 26 in | 6760.4 mm |
Cabin Head Room: | 48 in | 1,219.2 mm |
Cabin Leg Room: | 46 in | 1,168.4 mm |
Fuel Capacity: | 26 gal | 98.4 L |
Engine: | Rotax 912/914, Suzuki V6, Honda V6, GM V8, and BMW V12 | |
Power: | 100 - 300 hp | 74.6 - 224 kw |
VNE: | 215 mph | 346 kph |
Cruise Speed: | 150 - 210 mph | 241 - 338 kph |
Stall Speed: | 42 - 60 mph | 80 - 97 kph |
Range: | 720 mi | 1,159 km |
Climb Rate: | 1,200 - 3,500 fpm | 6.1 - 17.78 m/s |
Take Off Run: | 300 - 500 ft | 91.44 - 152.4 m |
Landing Roll: | 300 - 500 ft | 91.44 - 152.4 m |
Ceiling: | 16,000 - 18,000 ft | 4,876.8 - 5486.4 m |
Standard Kits | |
---|---|
T-51D Model Mustang | $79,080.00 |
T-51D Mustang Light Sport | $77,280.00 |
Modular Kits | |
Main Wing Panel Kit | $$12,650.00 |
Center Section Kit (*Flaps not Included) | $$27,500.00 |
Fuselage Kit | $$23,760.00 |
Tail Kit | $$9,350.00 |
Finish Kit | $$9,350.00 |
Fast Build Options | |
Standard Wing | $18,000.00 |
Long Wing | $27,180.00 |
Fuselage | $42,000.00 |
* Prices are subject to change without notice. |
Description | Price |
---|---|
Fiberglass Wing Root Fairings | $1,650.00 |
Front & Rear Seat Upgrades | $1,584.00 |
Fiberglass Belly | $792.00 |
Powder Coating | $1,080.00 |
Aluminum Skin for Rudder | $300.00 |
Aluminum Skin for Elevators | $474.00 |
Rudder Trim System | $1,260.00 |
Stars & Bars for Fuselage and Wings | $474.00 |
Axe Handle Antenna | $420.00 |
Aft Canopy Stiffener | $300.00 |
Main Gear Door Attach Mounts | $157.00 |
Large Gear Legs - 3" Diameter | $3,432.00 |
6 Gallon Aluminum Internal Wing Tank - Set | $660.00 |
13 Gallon Fuselage Fuel Tank | $1,030.00 |
Filtered Air Vents - Set | $57.00 |
Aft Secondary Battery Mount | $210.00 |
Aluminum Pitot Tube | $240.00 |
Aluminum Fuel Filler Necks | $330.00 |
Drop Tank Hard Points | $234.00 |
Drop Tanks w/out Plumbing | $1,452.00 |
* Prices are subject to change without notice. | |
Lights | |
T-51 LED Landing Light - | $650.00 |
Microburst MB3 Kit - | $400.00 |
* Prices are subject to change without notice. |
Engines | |
---|---|
Rotax 912 ULS 2 - 100 hp (74 kw) @ 5,800 rpm | $23,642.00 |
Rotax 912 ULS 3 - 100 hp (74 kw) @ 5,800 rpm | $27,941.00 |
Rotax 914 UL 3 - 115 hp (84.5 kw) @ 5800 rpm | $37,847.00 |
Suzuki 2.7L V6† - 183 hp (136 kw) @ 6,000 rpm | $14,400.00 |
Honda 3.5L V6† - 245 hp (183 kw) @ 5,750 rpm | $14,400.00 |
GM LS3 6.2L V8† - 300 hp (224 kw) @ 4,000 rpm | $12,000.00 |
Engine Accessories | |
Rotax 912/914 Oil Cooler - Small - | $230.00 |
Rotax 912/914 Oil Cooler - Large - | $250.00 |
Rotax 912/914 Radiator - | $500.00 |
Coolant Overflow Bottle - | $45.00 |
Tornado 912 Exhaust System - | $3,620.00 |
Tornado Jabiru 2200/3300 Engine Mount - | $1,299.60 |
Honda HP Cams - | $1,500.00 |
GM LS3 V8 Conversion Kit† - | $20,150.00 |
BMW V12 Conversion Kit - | Call for Quote |
Rotax 912 Stainless Steel Exhaust - | $3,982.00 |
Rotax 912 Engine Mount Hoop Assembly - | $1,440.00 |
Rotax 912/914 Firewall Mount - | $1,800.00 |
Rotax 912/914 Engine Mount Hardware Kit - | $474.00 |
Secondary V6 Computer - | $3,000.00 |
Honda Supercharger Kit - | $7,800.00 |
V6 Converstion Kit (Less Engine) - | $23,760.00 |
V6 Firewall FWD (Les Prop & Governor) *Special Order Item - | $37,800.00 |
GM LS3 Conversion Kit (Less Engine) - | $25,000.00 |
GM LS3 V8 Firewall FWD (Less Prop & governor)*Pricing if Purchased w/Kit - | $38,500.00 |
GM LS3 V8 Firewall FWD (Less Prop & Governor)*Pricing if Purchased as a Single Item - | $48,500.00 |
* Prices are subject to change without notice. | |
† Price does not include engine or any other options. | |
Props | |
Titan Custom Hydraulic Propeller† - 69 in (175.3 cm) | $15,500.00 |
Jihostroj Hydraulic Prop Governer - | $1,450.00 |
Titan Hydraulic Propeller† - 84 in (213.4 cm) | $18,000.00 |
Whirlwind 4 Blade Propeller 300 series † - 90" (228.6cm) | Call for Quote |