The Tornado II incorporates materials and systems not commonly found in comparably priced aircraft. This, combined with Titan Aircraft's renowned reputation for high quality products, superior aircraft performance, and outstanding customer support, is sure to provide the pilot and kit builder a very pleasurable experience and a fantastic resale value.
The kit has an estimated build time of 150 - 300 hours and includes all required materials, components, and fasteners. The kit does not however include the engine, propeller, or instruments because of different customer preferences.
This aircraft combines friendly low speed handling characteristics with agility and high performance. The Tornado II is designed to a +6g / -4g load limit capability at 1,000 pounds gross weight. When operating with the Rotax 582 engine the cruise speed is in excess of 110 mph. The stall speed in landing configuration flying solo is 35 mph.
Tornado II qualifies as a Light Sport Aircraft as defined by the FAA.
Standard | Metric | |
---|---|---|
Empty Weight: | 440 lbs | 199.6 kg |
Gross Weight: | 1,000 lbs | 453.6 kg |
Length: | 19 ft | 5.79 m |
Height: | 6 ft 6 in | 1.98 m |
Wing Span: | 23 ft 6 in | 7.16 m |
Wing Area: | 108 sq ft | 10.03 sq m |
Cabin Width: | 28.5 in | 723.9 mm |
Cabin Head Room: | 39 in | 990.6 mm |
Cabin Leg Room: | 42 in | 1,066.8 mm |
Fuel Capacity: | 15 gal | 56.8 L |
Engine: | Rotax 912 & Jabiru 2200/3300 | |
Power: | 80 - 120 hp | 60 - 89 kW |
VNE: | 150 mph | 241 kph |
Cruise Speed: | 110 - 125 mph | 177 - 201 kph |
Stall Speed: | 35 mph | 56 kph |
Range: | 275 - 500 mi | 442 - 805 km |
Climb Rate: | 1,600 - 2,000 fpm | 8.13 - 10.16 m/s |
Take Off Run: | 300 ft | 91.44 m |
Landing Roll: | 250 ft | 76.2 m |
Ceiling: | 16,000 ft | 4,876.8 m |
Standard Kits | |
---|---|
Two Place Kit | $23,994.00 |
Modular Kits | |
Wing Kit | $11,994.00 |
Fuselage Kit | $11,994.00 |
Finish Kit | $5,400.00 |
† Price does not include engine or any other options. | |
Fast Build Options | |
Wing | $6,000.00 |
Wing and Partial Fuselage | $14,400.00 |
Ready to Fly (No Paint) Two Place (Additonal Cost) | $27,594.00 |
* Prices are subject to change without notice. |
Description | Price |
---|---|
Aft Kevlar Panels | $1,554.00 |
Nose Cone Vent System | $300.00 |
Vertical Stabilizer Tips | $114.00 |
Horizontal Stabilator Tips | $114.00 |
Trunk Mat Style Carpeting | $102.00 |
Wheel Paint - Nose Wheel | $354.00 |
Wheel Paint - Main Wheel | $474.00 |
Deluxe Wheel Pant Kit - Main Wheels | $1,198.00 |
Streamline Strut Material | $114.00 |
Powder Coating | $1,080.00 |
Luggage Pod | $1,554.00 |
Electric Flaps | $580.00 |
Matco Hydraulic Brake Kit | $2,154.00 |
* Prices are subject to change without notice. | |
Lights | |
Microburst MB3 Kit - | $400.00 |
Wing Tip LED Landing Light - | $450.00 |
* Prices are subject to change without notice. |
Engines | |
---|---|
Rotax 912 UL2 - 80 hp (59 kw) @ 5,800 rpm | $19,803.60 |
Rotax 912 ULS 2 - 100 hp (74 kw) @ 5,800 rpm | $23,642.00 |
Rotax 912 ULS 3 - 100 hp (74 kw) @ 5,800 rpm | $27,941.00 |
Rotax 914 UL3 - 115 hp (85 kw) @ 5,800 rpm | $37,847.00 |
Jabiru 2200 - 85 hp (63 kw) @ 3,300 rpm | $18,402.00 |
Jabiru 3300 - 120 hp (89 kw) @ 3,300 rpm | $23,202.00 |
Engine Accessories | |
Tornado 912 Exhaust System - | $3,620.00 |
Tornado Jabiru 2200/3300 Engine Mount - | $1,299.60 |
Tornado Jabiru Exhaust System - | $222.00 |
Tornado Jabiru Prop Hub Extension - | $325.00 |
Tornado Keywest Reg/Rec - | $103.20 |
† Price does not include engine or any other options. |